正在显示
2 个修改的文件
包含
64 行增加
和
79 行删除
| 1 | <template> | 1 | <template> |
| 2 | <view class="wrap_box"> | 2 | <view class="wrap_box"> |
| 3 | - <!-- <uParse v-if="datas" :content="datas"></uParse> --> | ||
| 4 | - <view class="tel_index_bg"></view> | ||
| 5 | <view class="stu_list"> | 3 | <view class="stu_list"> |
| 6 | <view class="stu_search"> | 4 | <view class="stu_search"> |
| 7 | - <u-icon name="search" size="30" color="#659ff5"></u-icon> | 5 | + <u-icon name="search" size="24" color="#979797"></u-icon> |
| 8 | <input v-model="keywords" confirm-type="search" @confirm="confirm" class="stu_search-input" type="text" | 6 | <input v-model="keywords" confirm-type="search" @confirm="confirm" class="stu_search-input" type="text" |
| 9 | - placeholder="搜索姓名" placeholder-style="color: #428DFE"> | 7 | + placeholder="搜索姓名" placeholder-style="color: #C3C3C3"> |
| 10 | </view> | 8 | </view> |
| 11 | <view class="stu_num"> | 9 | <view class="stu_num"> |
| 12 | - <image class="stu_num-icon" src="@/static/images/xh_icon13.png"></image> | ||
| 13 | - <text class="stu_num-text">共{{datas.length}}人</text> | ||
| 14 | - <image class="stu_num-icon" src="@/static/images/xh_icon13.png"></image> | 10 | + 共<text class="stu_num-text">{{datas.length}}</text>人 |
| 15 | </view> | 11 | </view> |
| 16 | <scroll-view style="height: 1200rpx;" :scroll-y="true"> | 12 | <scroll-view style="height: 1200rpx;" :scroll-y="true"> |
| 17 | - <view v-for="(item,index) in datas" :key="index" class="stu_li dis_flex"> | 13 | + <view v-for="(item,index) in datas" :key="index" class="stu_item"> |
| 18 | 14 | ||
| 19 | - <image v-if="item.img" class="stu_li_tx" :src="$service.getimg(item.img)" mode="aspectFill"></image> | ||
| 20 | - <image v-else class="stu_li_tx" src="/static/images/tx.png" mode="aspectFill"></image> | ||
| 21 | - <view class="flex_1"> | ||
| 22 | - <view class="stu_li_name"> | ||
| 23 | - {{item.name}} | ||
| 24 | - <image v-if="item.sex!=1" src="/static/images/tch/icon_female.png" mode="aspectFit"></image> | ||
| 25 | - <image v-else src="/static/images/tch/icon_male.png" mode="aspectFit"></image> | 15 | + <view class="avatar"> |
| 16 | + <image class="avatar-img" v-if="item.img" :src="$service.getimg(item.img)" mode="aspectFill"></image> | ||
| 17 | + <image class="avatar-img" v-else src="/static/imagesV2/tch_index/default-avatar.png" mode="aspectFill"></image> | ||
| 18 | + <view class="gender"> | ||
| 19 | + <image v-if="item.sex!=1" src="/static/imagesV2/stu_selection/icon_female.png" mode="aspectFit"></image> | ||
| 20 | + <image v-else src="/static/imagesV2/stu_selection/icon_male.png" mode="aspectFit"></image> | ||
| 26 | </view> | 21 | </view> |
| 27 | - <view class="stu_li_time"> | ||
| 28 | - {{item.add_time}} 入学 | ||
| 29 | </view> | 22 | </view> |
| 23 | + | ||
| 24 | + <view class="info"> | ||
| 25 | + <view class="name"> | ||
| 26 | + {{item.name}} | ||
| 30 | </view> | 27 | </view> |
| 31 | - <view class="stu_li_ban"> | 28 | + <view> |
| 29 | + <text> | ||
| 32 | {{item.class_name}} | 30 | {{item.class_name}} |
| 31 | + </text> | ||
| 32 | + <text style="margin-left: 20rpx;"> | ||
| 33 | + {{item.add_time}}入学 | ||
| 34 | + </text> | ||
| 35 | + </view> | ||
| 33 | </view> | 36 | </view> |
| 34 | </view> | 37 | </view> |
| 35 | <u-empty v-if="datas.length==0" mode="data" text="暂无名单" icon="/static/images/tch/img_blank.png"> | 38 | <u-empty v-if="datas.length==0" mode="data" text="暂无名单" icon="/static/images/tch/img_blank.png"> |
| @@ -200,96 +203,78 @@ | @@ -200,96 +203,78 @@ | ||
| 200 | position: relative; | 203 | position: relative; |
| 201 | } | 204 | } |
| 202 | 205 | ||
| 203 | - .tel_index_bg { | ||
| 204 | - position: absolute; | ||
| 205 | - top: 0; | ||
| 206 | - z-index: 1; | ||
| 207 | - width: 100%; | ||
| 208 | - min-height: 220rpx; | ||
| 209 | - background: linear-gradient(0deg, #f8f8f8 0%, #5D9DFD 60%, #428EFE 70%, #2D81FF 100%); | ||
| 210 | - } | ||
| 211 | - | ||
| 212 | .stu_list { | 206 | .stu_list { |
| 213 | position: relative; | 207 | position: relative; |
| 214 | z-index: 2; | 208 | z-index: 2; |
| 215 | width: 100%; | 209 | width: 100%; |
| 216 | - padding: 0 30rpx 30rpx; | 210 | + padding: 30rpx; |
| 217 | 211 | ||
| 218 | .stu_search { | 212 | .stu_search { |
| 219 | - background-color: rgba(#fff, 0.4); | ||
| 220 | - height: 68rpx; | 213 | + background-color:#fff; |
| 221 | display: flex; | 214 | display: flex; |
| 222 | - border-radius: 200rpx; | 215 | + border-radius: 36rpx; |
| 223 | align-items: center; | 216 | align-items: center; |
| 224 | - padding: 0 20rpx; | ||
| 225 | - | 217 | + padding: 20rpx 20rpx 20rpx 30rpx; |
| 218 | + border-radius: 36rpx; | ||
| 226 | .stu_search-input { | 219 | .stu_search-input { |
| 227 | flex-grow: 1; | 220 | flex-grow: 1; |
| 228 | } | 221 | } |
| 229 | } | 222 | } |
| 230 | 223 | ||
| 231 | .stu_num { | 224 | .stu_num { |
| 232 | - width: 100%; | ||
| 233 | - height: 80rpx; | ||
| 234 | - display: flex; | ||
| 235 | - align-items: center; | ||
| 236 | - font-size: 30rox; | ||
| 237 | - color: #477FF6; | ||
| 238 | - justify-content: center; | ||
| 239 | - | ||
| 240 | - .stu_num-icon { | ||
| 241 | - height: 12rpx; | ||
| 242 | - width: 50rpx; | ||
| 243 | - } | ||
| 244 | - | 225 | + font-size: 26rpx; |
| 226 | + font-family: PingFang SC; | ||
| 227 | + font-weight: 500; | ||
| 228 | + color: #323232; | ||
| 229 | + padding: 20rpx 0; | ||
| 245 | .stu_num-text { | 230 | .stu_num-text { |
| 246 | - color: #477FF6; | ||
| 247 | - margin: 0 20rpx; | 231 | + color: #2D81FF; |
| 248 | } | 232 | } |
| 249 | } | 233 | } |
| 250 | 234 | ||
| 251 | - .stu_li { | ||
| 252 | - width: 100%; | ||
| 253 | - min-height: 120rpx; | 235 | + .stu_item { |
| 254 | background: #FFFFFF; | 236 | background: #FFFFFF; |
| 255 | - border-radius: 10rpx; | ||
| 256 | - padding: 24rpx 30rpx; | 237 | + border-radius: 20rpx; |
| 238 | + padding: 30rpx; | ||
| 239 | + display: flex; | ||
| 257 | align-items: center; | 240 | align-items: center; |
| 258 | 241 | ||
| 259 | - &+.stu_li { | ||
| 260 | - margin-top: 22rpx; | 242 | + & + .stu_item { |
| 243 | + margin-top: 20rpx; | ||
| 261 | } | 244 | } |
| 262 | 245 | ||
| 263 | - .stu_li_tx { | ||
| 264 | - width: 64rpx; | ||
| 265 | - height: 64rpx; | 246 | + .avatar { |
| 247 | + width: 110rpx; | ||
| 248 | + height: 110rpx; | ||
| 249 | + border-radius: 50%; | ||
| 250 | + position: relative; | ||
| 251 | + margin-right: 30rpx; | ||
| 252 | + .avatar-img { | ||
| 266 | border-radius: 50%; | 253 | border-radius: 50%; |
| 267 | - margin-right: 20rpx; | ||
| 268 | } | 254 | } |
| 269 | - | ||
| 270 | - .stu_li_name { | ||
| 271 | - font-size: 30rpx; | ||
| 272 | - color: #545D71; | ||
| 273 | - margin-bottom: 10rpx; | ||
| 274 | - | ||
| 275 | - image { | ||
| 276 | - width: 28rpx; | ||
| 277 | - height: 28rpx; | ||
| 278 | - margin-left: 5rpx; | 255 | + .gender { |
| 256 | + position: absolute; | ||
| 257 | + width: 29rpx; | ||
| 258 | + height: 24rpx; | ||
| 259 | + right: 0rpx; | ||
| 260 | + bottom: 12rpx; | ||
| 279 | } | 261 | } |
| 280 | } | 262 | } |
| 281 | - | ||
| 282 | - .stu_li_time { | ||
| 283 | - font-size: 28rpx; | ||
| 284 | - color: #A9B1C0; | 263 | + .info { |
| 264 | + flex: 1; | ||
| 265 | + font-size: 26rpx; | ||
| 266 | + font-family: PingFang SC; | ||
| 267 | + font-weight: 500; | ||
| 268 | + color: #646464; | ||
| 269 | + .name { | ||
| 270 | + font-size: 30rpx; | ||
| 271 | + font-family: PingFang SC; | ||
| 272 | + font-weight: bold; | ||
| 273 | + margin-bottom: 24rpx; | ||
| 274 | + color: #323232; | ||
| 285 | } | 275 | } |
| 286 | - | ||
| 287 | - .stu_li_ban { | ||
| 288 | - font-size: 28rpx; | ||
| 289 | - color: #2D81FF; | ||
| 290 | - padding: 4rpx 14rpx; | ||
| 291 | - background: #2D81FF1a; | ||
| 292 | } | 276 | } |
| 293 | } | 277 | } |
| 278 | + | ||
| 294 | } | 279 | } |
| 295 | </style> | 280 | </style> |
static/imagesV2/tch_index/default-avatar.png
0 → 100644
2.8 KB
-
请 注册 或 登录 后发表评论